
SMG.652.D CENTRAL LOOSE TUBE ROUND DROP CABLE
Cable Construction (summary)
| Parameter | Specification |
|---|---|
| Cable Type | SM G.652.D Central Loose Tube Round Drop Cable |
| Fiber Count | 1 to 12 fibers |
| Fiber Type | Single Mode Fiber as per ITU-T G.652.D |
| Fiber Colour | Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Number of Loose Tubes | 1 |
| Loose Tube Material | PBT (Polybutylene Terephthalate) |
| Jelly Compound (inside LT) | Thixotropic jelly filling compound |
| Strength Member | 2 × Parallel Galvanized Steel Wires placed at two sides |
| Strength Member (optional) | 2 × Parallel FRP (on request) |
| Outer Sheath (Material) | Medium/High Density Polyethylene (MDPE / HDPE) |
| Outer Sheath Colour | Black |
| Outer Diameter (nominal) | 5.0 mm – 5.5 mm |
| Outer Sheath Printing | LITECH PAKISTAN (PRIVATE) LIMITED = No. of Fiber = FTTH Round Drop OFC = Year of Mfg = LM |
| Packing | Suitable strong reel |
| Cutting Length | 2000 m or 4000 m ± 5% (or as requested) |
CROSS SECTIONAL DRAWING

Technical Characteristics:
Optical Characteristics (Fiber Properties)
| Parameter | Specification |
|---|---|
| Single Mode Fiber | CORNING SMF-28e+ (G.652D) |
| Fiber Colour Coding | As per TIA/EIA-598A & C |
| Mode Field Diameter (µm) | 8.6 – 9.5 ± 0.7 |
| Cladding Diameter (µm) | 125 ± 1 |
| Core-Clad Concentricity Error (µm) | ≤ 0.8 |
| Cladding Non-Circularity (%) | ≤ 2% |
| Cable Cut-off Wavelength (nm) | ≤ 1260 |
| Chromatic Dispersion (ps / nm·km) | ≤ 3.5 @ 1310 nm; ≤ 18 @ 1550 nm |
| Cabled Attenuation | ≤ 0.35 dB/km @ 1310 nm (avg); ≤ 0.21 dB/km @ 1550 nm (avg) |
| Polarized Mode Dispersion (PMD) | ≤ 0.2 ps/√km |
Mechanical & Environmental Characteristics
| Test / Characteristic | Value |
|---|---|
| Tensile Strength | 1000 N (Maximum) |
| Crush Resistance | 100 N (Maximum) |
| Impact Resistance | 0.5 kg from 1 m height |
| Repeated Bending Test | 10 cycles |
| Torsion Test | No. of cycles: 05, Twist angle: ±180° |
| Cable Bending Test | 10 × cable diameter (no load); 20 × cable diameter (full load) |
| Temperature Range | -10 °C to +70 °C |
| Standards | All mechanical & environmental tests to be conducted as per IEC-60794 standard. |
Note: All Mechanical & Environmental Test Shall be Conducted as per IEC-60794
Standard.
You can get the price of fiber optics cable in Pakistan by emailing us at info@litech.com.pk, and we’ll respond with a quote within 24 hours. We offer a wide range of fiber optic cable prices in Pakistan, as with all of our products. We make every effort to provide you with the most competitive price for your fiber optic cable requirements. We also understand that you want your fiber optic cable in Pakistan delivered as soon as possible, so we make every effort to do so. We can provide standard-grade or high-grade fiber optic cable. We can assist you if you are looking for fiber optic cable in Pakistan. We have a wide range of prices available.
