
SINGLE MODE G.657 FTTH DROP CABLE OUTDOOR
Central / Flat FTTH drop cable for outdoor installations — single-mode G.657 fiber in a lightweight, rodent-resistant construction with zinc-coated wire strength members and LSZH outer sheath.
Cable Construction — Summary
| Parameter | Value |
|---|---|
| Cable Type | 01 FIBER / 2 FIBER DROP CABLE OUTDOOR |
| Fiber Count | 1 Fiber / 2 Fiber |
| Fiber Type | Single Mode Fiber as per ITU-T G.657 |
| Fiber Colour | Any color out of 12 available colors |
| Strength Member | FRP (Fiber Reinforced Plastic) |
| Secondary Strength Member | 2 × Parallel robust strength members placed at two sides (Zinc coated steel wire) |
| Outer Sheath (Material) | Low Smoke Zero Halogen (LSZH) |
| Outer Sheath Colour | Black |
| Outer Diameter (nominal) | 2.0 ± 0.2 mm × 5.0 ± 0.2 mm |
| Outer Sheath Printing | Litech Pakistan (Private) Limited = 1F FTTH DROP OFC – Year of Mfg = Length Marking Litech Pakistan (Private) Limited = 2F FTTH DROP OFC – Year of Mfg = Length Marking |
| Cable Weight | 18 kg/km (Maximum) |
| Packing | Suitable strong reel |
| Cutting Length | 2000 Meter ± 5% |
CROSS SECTIONAL DRAWING

Technical Characteristics:
Technical Highlights
- Low weight — easy to handle and install.
- Easy to install & join.
- Flame retardant Low Smoke Zero Halogen (LSZH) outer sheath.
- Robust strength from FRP + zinc coated steel wire members.
Fiber Properties (Optical Characteristics)
| Item | Offered Specification |
|---|---|
| Fiber Type | Single Mode ITU-T G.657 |
| Cladding Diameter | 125 ± 1 µm |
| Primary Coating Diameter | 250 ± 15 µm |
| Core / Clad Concentricity Error | < 0.8 µm |
| Cladding Non-Circularity | < 2% |
| Mode Field Diameter | 8.6 to 9.5 ± 0.7 µm |
| Attenuation Coefficient | @1310 nm: < 0.40 dB/km (Max) @1550 nm: < 0.30 dB/km (Max) |
| Chromatic Dispersion | ≤ 3.5 ps/(nm·km) @ 1330 nm ≤ 18 ps/(nm·km) @ 1550 nm |
| Polarized Mode Dispersion (PMD) | < 0.2 ps/√km |
Mechanical & Environmental Characteristics
| S. No. | Item | Values |
|---|---|---|
| 01. | Temperature Range | Operating: -20 °C to +70 °C Installation: -10 °C to +50 °C Storage & Transportation: -20 °C to +70 °C |
| 02. | Tensile Strength | < 100 N (Maximum) |
| 03. | Crush Resistance | 50 N / 10 cm (Maximum) |
| 04. | Cable Bending Test | 30 mm (Dynamic) • 15 mm (Static) |
Note: All Mechanical & Environmental Test Shall be Conducted as per IEC-60794
Standard.
You can get the price of fiber optics cable in Pakistan by emailing us at info@litech.com.pk, and we’ll respond with a quote within 24 hours. We offer a wide range of fiber optic cable prices in Pakistan, as with all of our products. We make every effort to provide you with the most competitive price for your fiber optic cable requirements. We also understand that you want your fiber optic cable in Pakistan delivered as soon as possible, so we make every effort to do so. We can provide standard-grade or high-grade fiber optic cable. We can assist you if you are looking for fiber optic cable in Pakistan. We have a wide range of prices available.
