1m 2m 3m 5m 10m 15m 20m 30m
Spec sheet (PDF) VideoCustomized 4 Fibers OS2 Single Mode LC/SC/FC/ST/LSH Indoor Tight-Buffered Multi-Fiber Breakout Cable #21543
Connector Type | LC/SC/ST/FC/LSH | Polish Type | UPC/APC |
Fiber Mode | OS2 9/125μm | Wavelength | 1310/1550nm |
Fiber Count | 4 Fibers | Cable Jacket | PVC/LSZH/OFNP |
Fiber Grade | G.652.D | Minimum Bend Radius (mm) | 20D (Dynamic)/10D (Static) |
Insertion Loss (dB) | ≤0.3 | Return Loss (dB) | UPC≥50, APC≥60 (LC/SC/ST/FC) UPC≥55, APC≥75 (LSH) |
Attenuation at 1310nm | 0.36dB/km | Attenuation at 1550nm | 0.22dB/km |
Breakout Diameter | 2.0/0.9mm | Trunk Diameter | 7.0-8.0mm/4.6-5.0mm |
Breakout Type | 0.5m Equal Breakout (default) | Polarity | A(Tx) to B(Rx) |
Operating Temperature | -40~75°C | Storage Temperature | -45~85°C |
No splicing or connector assembly required, helping you save lots of time and trouble.
The combination of trunk cable and breakout leg simplifies cable management.
Undergo extensive tests for insertion loss, return loss and end face geometry.
Four different breakout configurations meet your various needs.
Various connectors are available – LC/SC/FC/ST/LSH.
The slim and robust indoor multi-fiber patch cable is not only cabling in high density data center, but also terminated into rack mount and wall mount enclosures.
Use this feature to chat with our agent.